|
| Back(2huts.com) |
| Land Image | Land ID | Address | Price | Description | Details |
 | 2HSL-2008-108 | Beside Mr Biggs, Obafemi Awolowo Way, Jabi , Abuja, fct | 330,000,000 NGN | 2355 Sq.m fenced commercial plot.... | Contact Agent/Broker |
|
 | 2HSL-2007-107 | Beside Oceanic Bank, FHA, Along Gado Nasko Road, Kubwa , Abuja, fct | 65,000,000 NGN | 2600 m.sq (appr.) fenced vacant plot.... | Contact Agent/Broker |
|
 | 2HSL-2006-106 | Army scheme area, opp metro schl, Kubwa , Abuja, fct | 40,000,000 NGN | 1 hectare estate plot with dwarf fence, within developed precint.... | Contact Agent/Broker |
|
 | 2HSL-2005-105 | Along Dasuki Road, FHA Kubwa , Abuja, fct | 22,000,000 NGN | 4 no shops, each shops with 1 bedroom studio apartment. open frontage onto access road.... | Contact Agent/Broker |
|
 | 2HSL-2004-104 | GRA Ibara , ABEOKUTA, | 25,000,000 NGN | 1990.405meter square. fenced, well drained, at a corner piece.... | Contact Agent/Broker |
|
 | 2HSL-2003-103 | Nile Street, Maitama, Abuja, fct | 700,000,000 NGN | An exqusitely built block of 4 nos. 4-bedroom flats (Ideal for corporate single user) with... | Contact Agent/Broker |
|
 | 2HSL-2002-102 | Kaura District - Games Village, Abuja, fct | 300,000,000 NGN | This is a 1.2 hectare Certificate of Occupancy titled land officially designated for the d... | Contact Agent/Broker |
|
 | 2HSL-2001-101 | Kado District, Abuja, | 22,000,000 NGN | A 1900m2 land area covered by a Statutory Right of Occupancy. It can accomodate at least ... | Contact Agent/Broker |
|
| Back(2huts.com) |